Filling level · NO4 – Northern Norway · week 31, 2026 Higher than normal
Only one of the past 20 years had a higher filling level in week 31.
- Weekly change +0.9 pp since week 30
- Energy content 18.9 TWh of 21.1 TWh
- Deviation +12.3 pp median for week 31
The year so far
The filling level through 2026, plotted over the range of the past 20 years.
Show figures
| Week | 2026 | median | min | max |
|---|---|---|---|---|
| 1 | 84.3% | 64.6% | 46.3% | 82.1% |
| 2 | 82.3% | 63.3% | 44.3% | 79.2% |
| 3 | 80.3% | 62.1% | 42.7% | 79.7% |
| 4 | 77.9% | 60.2% | 41.7% | 78.9% |
| 5 | 75.5% | 58.1% | 40.8% | 77.3% |
| 6 | 73.1% | 56.0% | 39.5% | 76.2% |
| 7 | 70.8% | 53.9% | 37.4% | 74.4% |
| 8 | 68.7% | 51.7% | 35.3% | 72.9% |
| 9 | 66.7% | 50.0% | 34.0% | 71.4% |
| 10 | 65.5% | 48.0% | 32.8% | 70.4% |
| 11 | 64.1% | 46.1% | 31.1% | 68.6% |
| 12 | 64.2% | 44.6% | 30.1% | 67.5% |
| 13 | 63.4% | 42.8% | 28.2% | 66.3% |
| 14 | 62.1% | 41.3% | 26.1% | 65.8% |
| 15 | 61.4% | 40.2% | 25.2% | 64.8% |
| 16 | 60.5% | 39.3% | 23.5% | 64.1% |
| 17 | 60.5% | 38.0% | 21.4% | 62.6% |
| 18 | 60.4% | 37.4% | 20.7% | 61.9% |
| 19 | 59.8% | 36.6% | 20.7% | 61.0% |
| 20 | 60.1% | 38.4% | 26.4% | 61.0% |
| 21 | 63.8% | 43.5% | 28.4% | 61.9% |
| 22 | 68.0% | 48.1% | 30.6% | 65.2% |
| 23 | 74.7% | 52.8% | 36.8% | 69.4% |
| 24 | 79.9% | 55.8% | 43.3% | 72.6% |
| 25 | 81.8% | 60.5% | 47.6% | 79.0% |
| 26 | 83.9% | 63.7% | 48.9% | 82.5% |
| 27 | 86.2% | 65.6% | 49.4% | 84.8% |
| 28 | 87.4% | 68.6% | 49.3% | 86.4% |
| 29 | 87.9% | 71.4% | 49.9% | 88.7% |
| 30 | 88.8% | 74.3% | 50.7% | 90.0% |
| 31 | 89.8% | 77.5% | 51.6% | 91.7% |
The shaded band shows the lowest and highest values measured in each week over the past 20 years. It is not a forecast, and values outside the band are entirely possible.
The price areas
Norway is divided into five electricity price areas. Tap an area to see its figures.
The areas differ greatly in size. NO2 alone is larger than NO1, NO3 and NO5 combined, so one per cent in NO2 is far more energy than one per cent in NO1.
The boundaries between the price areas follow bottlenecks in the electricity grid, not county or municipal borders. The map is an overview only. Svalbard and Jan Mayen are not included in the reservoir statistics.
Watercourse areas
NVE also divides the country into watercourse areas. There are four, but figures are published for three — the capacity of those three adds up exactly to the national total, so area 4 appears to be reported together with area 3.
The full record
See the full record from 1995
Every week NVE has published, from 1995 until today.
What does filling level mean?
The filling level is how much energy is stored in the hydro reservoirs, measured as a share of how much they can hold when full. NVE collects water levels from 489 of the most important reservoirs every week. The figure says nothing about how much electricity is being produced, and a low figure in winter is entirely normal — the reservoirs are drawn down through the winter and fill up again when the snow melts.
Water levels are measured on Sunday and published the following Wednesday at 13:00. The figure is three days old when it arrives, and ten days old just before the next update.
The energy content in TWh is calculated from the filling level and the total reservoir capacity in Norway. It is therefore a derived figure, not a separate measurement.